Consolidated statement of changes in equity | |||||||||
Total equity attributable to equity holders of the parent company |
Non- controlling interests |
Total equity |
|||||||
MEUR |
Share capital |
Share premium |
Translation difference |
Fair value reserve |
Actuarial gains and losses |
Retained earnings |
|||
Equity on 1 January 2014 | 336 | 61 | -85 | -13 | -43 | 1 587 | 40 | 1 884 | |
Dividends paid | -207 | -2 | -209 | ||||||
Total comprehensive income for the reporting period | 3 | 5 | 61 | 68 | |||||
Equity on 31 March 2014 | 336 | 61 | -82 | -8 | -43 | 1 441 | 38 | 1 743 | |
Equity on 1 January 2013 | 336 | 61 | -12 | 21 | -34 | 1 393 | 26 | 1 791 | |
Dividends paid | -197 | -2 | -199 | ||||||
Total comprehensive income for the reporting period | -7 | -35 | 5 | 72 | 1 | 37 | |||
Equity on 31 March 2013 | 336 | 61 | -19 | -13 | -29 | 1 268 | 25 | 1 629 |
Note
Make a note?