Financial ratios | |||
1–6/2014 | 1–6/2013 | 2013 | |
Earnings per share (basic and diluted), EUR | 0.73 | 0.76 | 1.98 |
Equity per share, EUR | 9.12 | 8.31 | 9.35 |
Solvency ratio, % | 42.9 | 39.6 | 43.9 |
Gearing | 0.19 | 0.40 | 0.15 |
Return on investment (ROI), % | 21.0 | 19.6 | 21.2 |
Return on equity (ROE), % | 22.2 | 21.7 | 21.4 |
Note
Make a note?