Statement of other comprehensive income | ||||
MEUR | 1–6/2014 | 1–6/2013 | 2013 | |
Profit for the reporting period | 146 | 151 | 393 | |
Other comprehensive income, net of taxes: | ||||
Items that will not be reclassified to the statement of income: | ||||
Actuarial gains (losses) on defined benefit plan | -3 | 8 | -9 | |
Tax on items that will not be reclassified to the statement of income | 1 | -3 | -1 | |
Total items that will not be reclassified to the statement of income | -2 | 5 | -10 | |
Items that may be reclassified subsequently to the statement of income: | ||||
Exchange rate differences on translating foreign operations | 21 | -44 | -72 | |
Available-for-sale financial assets | ||||
measured at fair value | 1 | 1 | ||
transferred to the statement of income | -25 | -25 | ||
Cash flow hedges | 1 | -32 | -24 | |
Tax on items that may be reclassified to the statement of income | -1 | 15 | 14 | |
Total items that may be reclassified to the statement of income | 21 | -85 | -107 | |
Other comprehensive income for the reporting period, net of taxes | 18 | -80 | -117 | |
Total comprehensive income for the reporting period | 164 | 71 | 276 | |
Total comprehensive income attributable to: | ||||
Equity holders of the parent company | 165 | 69 | 275 | |
Non-controlling interests | 2 | 2 | ||
164 | 71 | 276 |
Note
Make a note?