Condensed statement of income, quarterly | |||||||
Restated | Restated | Restated | Restated | Restated | |||
MEUR | 7–9/2014 | 4–6/2014 | 1–3/2014 | 10–12/2013 | 7–9/2013 | 4–6/2013 | |
Continuing operations | |||||||
Net sales | 1 117 | 1 116 | 997 | 1 403 | 1 199 | 1 137 | |
Other operating income | 10 | 12 | 12 | 22 | 18 | 19 | |
Expenses | -964 | -983 | -898 | -1 204 | -1 054 | -1 014 | |
Depreciation, amortisation and impairment | -29 | -27 | -29 | -28 | -29 | -31 | |
Share of result of associates and joint ventures | 7 | 5 | 10 | 8 | 6 | 7 | |
Operating result | 141 | 123 | 92 | 202 | 140 | 119 | |
Financial income and expenses | -12 | -4 | -3 | -11 | -4 | -5 | |
Profit before taxes | 129 | 119 | 89 | 191 | 136 | 113 | |
Income taxes | -31 | -28 | -20 | -35 | -33 | -27 | |
Profit for the reporting period from the continuing operations | 98 | 91 | 70 | 156 | 103 | 86 | |
Loss for the reporting period from the discontinued operations | -13 | -8 | -7 | -9 | -8 | -7 | |
Net profit for the reporting period | 85 | 83 | 63 | 147 | 95 | 79 | |
Attributable to: | |||||||
Equity holders of the parent company | 84 | 83 | 62 | 147 | 94 | 78 | |
Non-controlling interests | 1 | 1 | 1 | 1 | |||
85 | 83 | 63 | 147 | 95 | 79 | ||
Earnings per share attributable to equity holders of the parent company (basic and diluted): | |||||||
Earnings per share, continuing operations, EUR | 0.50 | 0.46 | 0.35 | 0.79 | 0.52 | 0.44 | |
Earnings per share, discontinued operations, EUR | -0.07 | -0.04 | -0.04 | -0.04 | -0.04 | -0.04 | |
Earnings per share, EUR | 0.43 | 0.42 | 0.31 | 0.74 | 0.48 | 0.39 |
Note
Make a note?