Statement of other comprehensive income | ||||
MEUR | 1–9/2014 | 1–9/2013 | 2013 | |
Net profit for the reporting period | 231 | 246 | 393 | |
Other comprehensive income, net of taxes: | ||||
Items that will not be reclassified to the statement of income: | ||||
Actuarial gains (losses) on defined benefit plan | -4 | 6 | -9 | |
Tax on items that will not be reclassified to the statement of income | -3 | -1 | ||
Total items that will not be reclassified to the statement of income | -4 | 3 | -10 | |
Items that may be reclassified subsequently to the statement of income: | ||||
Exchange rate differences on translating foreign operations | 69 | -51 | -72 | |
Available-for-sale financial assets | ||||
measured at fair value | 1 | 1 | ||
transferred to the statement of income | -25 | -25 | ||
Cash flow hedges | -20 | -20 | -24 | |
Tax on items that may be reclassified to the statement of income | 4 | 12 | 14 | |
Total items that may be reclassified to the statement of income | 53 | -83 | -107 | |
Other comprehensive income for the reporting period, net of taxes | 49 | -80 | -117 | |
Total comprehensive income for the reporting period | 280 | 166 | 276 | |
Total comprehensive income attributable to: | ||||
Equity holders of the parent company | 274 | 164 | 275 | |
Non-controlling interests | 5 | 2 | 2 | |
280 | 166 | 276 | ||
Figures in statement of other comprehensive income include both continuing and discontinued operations. |
Note
Make a note?