Consolidated statement of other comprehensive income | |||
MEUR | 2014 | 2013 | |
Net profit for the financial period | 351 | 393 | |
Other comprehensive income, net of taxes: | |||
Items that will not be reclassified to the statement of income | |||
Remeasurement of defined benefit liability | -29 | -9 | |
Tax on items that will not be reclassified to the statement of income | 4 | -1 | |
Total items that will not be reclassified to the statement of income | -25 | -10 | |
Items that may be reclassified subsequently to the statement of income | |||
Exchange rate differences on translating foreign operations | 56 | -72 | |
Exchange rate differences on translating foreign operations for non-controlling interests | 4 | ||
Available-for-sale financial assets | |||
measured at fair value | 1 | ||
transferred to the statement of income | -25 | ||
Cash flow hedges | |||
measured at fair value | -85 | -22 | |
transferred to the statement of income | 12 | -2 | |
Tax on items that may be reclassified to the statement of income | |||
Available-for-sale financial assets | |||
transferred to the statement of income | 6 | ||
Cash flow hedges | |||
measured at fair value | 24 | 7 | |
transferred to the statement of income | -4 | 1 | |
Total items that may be reclassified to the statement of income | 5 | -107 | |
Other comprehensive income for the financial period, net of taxes | -20 | -117 | |
Total comprehensive income for the financial period | 332 | 276 | |
Total comprehensive income attributable to: | |||
Equity holders of the parent company | 323 | 275 | |
Non-controlling interests | 9 | 2 | |
332 | 276 | ||
Figures in consolidated statement of other comprehensive income include both continuing and discontinued operations. |
Note
Make a note?