Consolidated statement of comprehensive income | ||||
MEUR | 2016 | 2015 | ||
Net profit for the financial period | 357 | 451 | ||
Other comprehensive income, net of taxes: | ||||
Items that will not be reclassified to the statement of income | ||||
Remeasurements of defined benefit liabilities | -12 | 7 | ||
Tax on items that will not be reclassified to the statement of income | 3 | -2 | ||
Total items that will not be reclassified to the statement of income | -9 | 5 | ||
Items that may be reclassified subsequently to the statement of income | ||||
Exchange rate differences on translating foreign operations | ||||
for equity holders of the parent company | -52 | 20 | ||
for non-controlling interests | -1 | 2 | ||
Associates and joint ventures, share of other comprehensive income | 1 | 3 | ||
Cash flow hedges | ||||
measured at fair value | -16 | -23 | ||
transferred to the statement of income | 58 | 21 | ||
Tax on items that may be reclassified to the statement of income | ||||
Cash flow hedges | ||||
measured at fair value | 4 | 4 | ||
transferred to the statement of income | -14 | -5 | ||
Total items that may be reclassified to the statement of income | -21 | 21 | ||
Other comprehensive income for the financial period, net of taxes | -30 | 26 | ||
Total comprehensive income for the financial period | 327 | 477 | ||
Total comprehensive income attributable to: | ||||
equity holders of the parent company | 323 | 468 | ||
non-controlling interests | 3 | 9 | ||
327 | 477 | |||
The notes are an integral part of these consolidated financial statements. |
Note
Add a note?