Consolidated statement of financial position, assets | ||||
MEUR | 31.12.2016 | 31.12.2015 | Note | |
Non-current assets | ||||
Goodwill | 1 112 | 1 103 | 13 | |
Intangible assets | 322 | 361 | 13 | |
Property, plant and equipment | 394 | 418 | 14 | |
Investment properties | 12 | 13 | 14 | |
Investments in associates and joint ventures | 84 | 89 | 15 | |
Available-for-sale financial assets | 15 | 15 | 16 | 18 |
Interest-bearing investments | 6 | 17 | 18 | |
Deferred tax assets | 141 | 157 | 21 | |
Trade receivables | 13 | 14 | 18 | |
Other receivables | 18 | 28 | 19 | |
Total non-current assets | 2 116 | 2 215 | ||
Current assets | ||||
Inventories | 1 042 | 1 200 | 17 | |
Trade receivables | 1 220 | 1 394 | 18 | |
Current tax receivables | 46 | 51 | ||
Other receivables | 494 | 396 | 19 | |
Cash and cash equivalents | 472 | 334 | 20 | |
Total current assets | 3 275 | 3 374 | ||
Total assets | 5 391 | 5 589 | ||
The notes are an integral part of these consolidated financial statements. | ||||
Consolidated statement of financial position, equity and liabilities | ||||
MEUR | 31.12.2016 | 31.12.2015 | Note | |
Equity | ||||
Share capital | 336 | 336 | 23 | |
Share premium | 61 | 61 | 23 | |
Translation differences | -57 | -6 | 23 | |
Fair value reserve | -39 | -70 | 23 | |
Remeasurements of defined benefit liabilities | -45 | -36 | 22 | |
Retained earnings | 2 032 | 1 916 | ||
Total equity attributable to equity holders of the parent company | 2 288 | 2 201 | ||
Non-controlling interests | 34 | 41 | ||
Total equity | 2 321 | 2 242 | ||
Liabilities | ||||
Non-current liabilities | ||||
Interest-bearing debt | 520 | 492 | 18 | 25 |
Deferred tax liabilities | 93 | 102 | 21 | |
Pension obligations | 168 | 161 | 22 | |
Provisions | 44 | 46 | 24 | |
Advances received | 58 | 77 | ||
Other liabilities | 1 | 2 | 26 | |
Total non-current liabilities | 884 | 880 | ||
Current liabilities | ||||
Interest-bearing debt | 108 | 232 | 18 | 25 |
Provisions | 206 | 223 | 24 | |
Advances received | 458 | 487 | ||
Trade payables | 502 | 510 | 18 | 25 |
Current tax liabilities | 78 | 82 | ||
Other liabilities | 833 | 933 | 26 | |
Total current liabilities | 2 186 | 2 467 | ||
Total liabilities | 3 070 | 3 347 | ||
Total equity and liabilities | 5 391 | 5 589 | ||
The notes are an integral part of these consolidated financial statements. |
Note
Add a note?