Parent company balance sheet (FAS) | |||
MEUR | 2018 | 2017 | Note |
ASSETS | |||
Fixed assets | 6 | ||
Intangible assets | |||
Other long-term expenditure | 3 | 6 | |
Construction in progress | 8 | 2 | |
12 | 8 | ||
Tangible assets | |||
Land and water | 7 | 7 | |
Buildings and structures | 1 | ||
Machinery, equipment and other tangible assets | 1 | 2 | |
Construction in progress | 6 | ||
14 | 9 | ||
Financial assets | |||
Shares in Group companies | 950 | 950 | |
Other shares and securities | 1 | 1 | |
951 | 951 | ||
Total fixed assets | 976 | 968 | |
Non-current receivables | |||
Receivables from Group companies | 100 | 104 | 7 |
Loan receivables | 1 | 1 | |
101 | 105 | ||
Current receivables | |||
Receivables from Group companies | 2 308 | 1 786 | 8 |
Other receivables | 2 | 2 | |
Prepaid expenses and accrued income | 16 | 35 | 9 |
2 327 | |||
Cash and bank balances | 291 | 195 | |
Total current assets | 2 719 | 2 123 | |
Assets | 3 696 | 3 090 | |
MEUR | 2018 | 2017 | Note |
EQUITY AND LIABILITIES | |||
Equity | 10 | ||
Share capital | 336 | 336 | |
Share premium reserve | 61 | 61 | |
Retained earnings | 730 | 841 | |
Result for the financial period | 308 | 161 | |
Total equity | 1 435 | 1 399 | |
Accumulated appropriations | |||
Depreciation difference | 1 | 2 | |
Provisions | 15 | 16 | |
Liabilities | 11 | ||
Non-current | |||
Loans from credit institutions | 741 | 508 | |
741 | 508 | ||
Current | |||
Loans from credit institutions | 56 | 75 | |
Loans from pension insurance companies | 8 | ||
Trade payables | 18 | 10 | |
Liabilities to Group companies | 1 327 | 985 | 13 |
Other current liabilities | 2 | 1 | |
Accrued expenses and deferred income | 102 | 85 | 12 |
1 504 | 1 165 | ||
Total liabilities | 2 245 | 1 673 | |
Equity and liabilities | 3 696 | 3 090 |
Note
Add a note?