Contingent liabilities | ||||
MEUR | 1–6/2016 | 1–6/2015 | 2015 | |
Mortgages | 10 | 10 | 10 | |
Chattel mortgages and other pledges and securities | 26 | 26 | 27 | |
Total | 36 | 36 | 37 | |
Guarantees and contingent liabilities | ||||
on behalf of Group companies | 772 | 774 | 743 | |
on behalf of associated companies | 4 | |||
Nominal amount of rents according to leasing contracts | ||||
payable within one year | 28 | 23 | 29 | |
payable between one and five years | 73 | 64 | 76 | |
payable later | 27 | 20 | 29 | |
Total | 900 | 884 | 876 |
Note
Make a note?