Interim Report
Half Year Financial Report
2019
Interim Report
2019
Financial Statements Bulletin
2019
Annual Report
(11.2.2020)Interim Report
2018
Half Year Financial Report
2018
Interim Report
2018
Financial Statements Bulletin
2018
Annual Report
(12.2.2019)Consolidated statement of financial position | ||||
MEUR | 31.12.2017 | 31.12.2016 | Note | |
Assets | ||||
Non-current assets | ||||
Goodwill | 1 237 | 1 112 | 13 | |
Intangible assets | 340 | 322 | 13 | |
Property, plant and equipment | 338 | 394 | 14 | |
Investment properties | 11 | 12 | 14 | |
Investments in associates and joint ventures | 83 | 84 | 15 | |
Other investments | 13 | 15 | 16 | |
Interest-bearing investments | 5 | 6 | 16 | |
Deferred tax assets | 123 | 141 | 20 | |
Trade receivables | 109 | 13 | 16 | |
Other receivables | 18 | 18 | 18 | |
Total non-current assets | 2 277 | 2 116 | ||
Current assets | ||||
Inventories | 1 051 | 1 042 | 17 | |
Trade receivables | 1 307 | 1 220 | 16 | |
Current tax receivables | 53 | 46 | ||
Other receivables | 539 | 494 | 18 | |
Cash and cash equivalents | 379 | 472 | 19 | |
Total current assets | 3 331 | 3 275 | ||
Total assets | 5 607 | 5 391 | ||
Equity and liabilities | ||||
Equity | ||||
Share capital | 336 | 336 | 22 | |
Share premium | 61 | 61 | 22 | |
Translation differences | -133 | -57 | 22 | |
Fair value reserve | -10 | -39 | 22 | |
Remeasurements of defined benefit liabilities | -38 | -45 | 21 | |
Retained earnings | 2 156 | 2 032 | ||
Total equity attributable to equity holders of the parent company | 2 371 | 2 288 | ||
Non-controlling interests | 24 | 34 | ||
Total equity | 2 396 | 2 321 | ||
Liabilities | ||||
Non-current liabilities | ||||
Interest-bearing debt | 517 | 520 | 16 | 24 |
Deferred tax liabilities | 102 | 93 | 20 | |
Pension obligations | 154 | 168 | 21 | |
Provisions | 52 | 44 | 23 | |
Advances received | 64 | 58 | ||
Other liabilities | 1 | 1 | 25 | |
Total non-current liabilities | 889 | 884 | ||
Current liabilities | ||||
Interest-bearing debt | 102 | 108 | 16 | 24 |
Provisions | 209 | 206 | 23 | |
Advances received | 459 | 458 | ||
Trade payables | 539 | 502 | 16 | 24 |
Current tax liabilities | 83 | 78 | ||
Other liabilities | 931 | 833 | 25 | |
Total current liabilities | 2 323 | 2 186 | ||
Total liabilities | 3 212 | 3 070 | ||
Total equity and liabilities | 5 607 | 5 391 | ||
The notes are an integral part of these consolidated financial statements. |