MEUR | 1-3/2017 | 1-3/2016 | Change | 2016 | |
Order intake | 1 413 | 1 271 | 11% | 4 927 | |
Order book at the end of the period | 5 096 | 5 103 | 0% | 4 696 | |
Net sales | 1 007 | 967 | 4% | 4 801 | |
Operating result1 | 80 | 83 | -4% | 532 | |
% of net sales | 7.9 | 8.6 | 11.1 | ||
Comparable operating result | 86 | 84 | 2% | 583 | |
% of net sales | 8.5 | 8.7 | 12.1 | ||
Comparable adjusted EBITA | 94 | 93 | 1% | 618 | |
% of net sales | 9.4 | 9.6 | 12.9 | ||
Profit before taxes | 74 | 80 | 479 | ||
Earnings/share, EUR | 0.28 | 0.30 | 1.79 | ||
Cash flow from operating activities | 2 | -13 | 613 | ||
Net interest-bearing debt at the end of the period | 260 | 639 | 150 | ||
Gross capital expenditure | 9 | 11 | 146 | ||
Gearing | 0.13 | 0.32 | 0.07 | ||
1Items affecting comparability in the first quarter of 2017 included costs related to restructuring programmes of EUR 6 million (1). |
Note
Add a note?