Condensed statement of income | ||||
MEUR | 1–3/2017 | 1–3/2016 | 2016 | |
Net sales | 1 007 | 967 | 4 801 | |
Other operating income | 13 | 11 | 55 | |
Expenses | -909 | -868 | -4 200 | |
Depreciation, amortisation and impairment | -33 | -31 | -138 | |
Share of result of associates and joint ventures | 1 | 3 | 14 | |
Operating result | 80 | 83 | 532 | |
Financial income and expenses | -5 | -3 | -53 | |
Profit before taxes | 74 | 80 | 479 | |
Income taxes | -17 | -20 | -123 | |
Profit for the reporting period | 57 | 60 | 357 | |
Attributable to: | ||||
Equity holders of the parent company | 55 | 58 | 352 | |
Non-controlling interests | 1 | 2 | 4 | |
57 | 60 | 357 | ||
Earnings per share attributable to equity holders of the parent company (basic and diluted): | ||||
Earnings per share (EPS), basic and diluted, EUR | 0.28 | 0.30 | 1.79 |
Note
Add a note?