Consolidated statement of changes in equity | |||||||||
Total equity attributable to equity holders of the parent company |
Non- controlling interests |
Total equity |
|||||||
MEUR |
Share capital |
Share premium |
Transla- tion dif- ference |
Fair value reserve |
Remea- sure- ments of defined benefit liabilities |
Retained earnings |
|||
Equity on 31 December 2016 | 336 | 61 | -57 | -39 | -45 | 2 032 | 34 | 2 321 | |
Restatement due to IFRS 9 | -3 | -3 | |||||||
Equity on 1 January 2017 | 336 | 61 | -57 | -39 | -45 | 2 028 | 34 | 2 318 | |
Dividends paid | -256 | -257 | |||||||
Total comprehensive income for the reporting period | 4 | 8 | 55 | 1 | 68 | ||||
Equity on 31 March 2017 | 336 | 61 | -53 | -31 | -45 | 1 827 | 34 | 2 129 | |
Total equity attributable to equity holders of the parent company |
Non- controlling interests |
Total equity |
|||||||
MEUR |
Share capital |
Share premium |
Transla- tion dif- ference |
Fair value reserve |
Remea- sure- ments of defined benefit liabilities |
Retained earnings |
|||
Equity on 1 January 2016 | 336 | 61 | -6 | -70 | -36 | 1 916 | 41 | 2 242 | |
Dividends paid | -237 | -1 | -238 | ||||||
Total comprehensive income for the reporting period | -47 | 32 | 1 | 58 | 45 | ||||
Equity on 31 March 2016 | 336 | 61 | -53 | -38 | -36 | 1 738 | 40 | 2 049 |
Note
Add a note?