Contingent liabilities | ||||
MEUR | 1–3/2017 | 1–3/2016 | 2016 | |
Mortgages | 10 | 10 | 10 | |
Chattel mortgages and other pledges and securities | 25 | 26 | 26 | |
Total | 35 | 36 | 36 | |
Guarantees and contingent liabilities | ||||
on behalf of Group companies | 975 | 703 | 921 | |
Nominal amount of rents according to leasing contracts | ||||
payable within one year | 31 | 29 | 34 | |
payable between one and five years | 80 | 74 | 84 | |
payable later | 26 | 28 | 30 | |
Total | 1 112 | 833 | 1 069 |
Note
Add a note?