Financial ratios | |||
1–3/2017 | 1–3/2016 | 2016 | |
Earnings per share (EPS), basic and diluted, EUR | 0.28 | 0.30 | 1.79 |
Equity per share, EUR | 10.62 | 10.18 | 11.60 |
Solvency ratio, % | 44.1 | 40.7 | 47.6 |
Gearing | 0.13 | 0.32 | 0.07 |
Return on investment (ROI), % | 16.9 | 20.5 | 17.1 |
Return on equity (ROE), % | 16.9 | 21.5 | 15.6 |
Note
Add a note?