Intangible assets and property, plant & equipment | |||
MEUR | 1–3/2017 | 1–3/2016 | 2016 |
Intangible assets | |||
Carrying amount on 1 January | 1 434 | 1 464 | 1 464 |
Changes in exchange rates | -1 | -31 | -52 |
Acquisitions | 1 | 71 | |
Additions | 2 | 3 | 16 |
Amortisation and impairment | -15 | -15 | -62 |
Disposals and reclassifications | -3 | ||
Carrying amount at the end of the reporting period | 1 421 | 1 421 | 1 434 |
Property, plant and equipment | |||
Carrying amount on 1 January | 405 | 431 | 431 |
Changes in exchange rates | -2 | 5 | |
Acquisitions | 14 | ||
Additions | 6 | 8 | 38 |
Depreciation and impairment | -18 | -16 | -76 |
Disposals and reclassifications | -2 | -7 | |
Carrying amount at the end of the reporting period | 393 | 420 | 405 |
Note
Add a note?