Net sales by geographical areas | |||
MEUR | 1–3/2017 | 1–3/2016 | 2016 |
Europe | 320 | 370 | 1 581 |
Asia | 369 | 303 | 1 774 |
The Americas | 248 | 216 | 1 039 |
Other | 71 | 78 | 407 |
Total | 1 007 | 967 | 4 801 |
Note
Add a note?
Interim Report
Interim Report
Interim Report
Financial Statements Bulletin
(30.1.2020)Annual Report
(11.2.2020)Interim Report
2018
Interim Report
Interim Report
Financial Statements Bulletin
(30.1.2019)Annual Report
(12.2.2019)