Quarterly figures | ||||||||||
MEUR |
1–3/ 2017 |
10–12/ 2016 |
7–9/ 2016 |
4–6/ 2016 |
1–3/ 2016 |
10–12/ 2015 |
7–9/ 2015 |
4–6/ 2015 |
1–3/ 2015 |
|
Order intake | ||||||||||
Services | 686 | 565 | 522 | 527 | 580 | 572 | 511 | 579 | 662 | |
Energy Solutions | 405 | 501 | 330 | 304 | 312 | 366 | 167 | 188 | 287 | |
Marine Solutions | 322 | 258 | 287 | 362 | 379 | 465 | 407 | 392 | 336 | |
Total | 1 413 | 1 324 | 1 139 | 1 194 | 1 271 | 1 403 | 1 086 | 1 159 | 1 285 | |
Order book at the end of the reporting period | ||||||||||
Services | 1 187 | 999 | 1 031 | 1 048 | 1 017 | 958 | 1 026 | 1 081 | 1 073 | |
Energy Solutions | 1 847 | 1 680 | 1 676 | 1 547 | 1 491 | 1 366 | 1 388 | 1 459 | 1 619 | |
Marine Solutions | 2 062 | 2 017 | 2 317 | 2 488 | 2 595 | 2 558 | 2 699 | 2 785 | 2 239 | |
Total | 5 096 | 4 696 | 5 024 | 5 083 | 5 103 | 4 882 | 5 112 | 5 325 | 4 931 | |
Net sales | ||||||||||
Services | 490 | 636 | 512 | 542 | 500 | 619 | 531 | 548 | 485 | |
Energy Solutions | 239 | 414 | 177 | 220 | 132 | 374 | 243 | 327 | 182 | |
Marine Solutions | 279 | 509 | 390 | 433 | 335 | 598 | 448 | 354 | 321 | |
Total | 1 007 | 1 559 | 1 079 | 1 196 | 967 | 1 590 | 1 222 | 1 230 | 988 | |
Share of result of associates and joint ventures | 1 | 5 | 2 | 4 | 3 | 6 | 5 | 5 | 2 | |
Comparable adjusted EBITA | 94 | 262 | 132 | 131 | 93 | 224 | 170 | 144 | 106 | |
as a percentage of net sales | 9.4 | 16.8 | 12.3 | 10.9 | 9.6 | 14.1 | 13.9 | 11.7 | 10.7 | |
Depreciation, amortisation and impairment | -33 | -34 | -31 | -42 | -31 | -33 | -32 | -30 | -29 | |
Purchase price allocation amortisation | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -7 | -6 | |
Comparable operating result | 86 | 253 | 123 | 122 | 84 | 215 | 160 | 137 | 100 | |
as a percentage of net sales | 8.5 | 16.3 | 11.4 | 10.2 | 8.7 | 13.5 | 13.1 | 11.1 | 10.1 | |
Items affecting comparability, total | -6 | -22 | -2 | -26 | -1 | -13 | -11 | |||
Operating result | 80 | 231 | 122 | 96 | 83 | 202 | 149 | 137 | 100 | |
as a percentage of net sales | 7.9 | 14.8 | 11.3 | 8.0 | 8.6 | 12.7 | 12.2 | 11.1 | 10.1 | |
Financial income and expenses | -5 | -5 | -7 | -38 | -3 | -2 | -17 | 3 | -18 | |
Profit before taxes | 74 | 226 | 115 | 58 | 80 | 199 | 132 | 140 | 82 | |
Income taxes | -17 | -55 | -31 | -17 | -20 | -41 | -35 | -31 | -18 | |
Profit for the reporting period from the continuing operations | 57 | 172 | 84 | 41 | 60 | 159 | 97 | 109 | 64 | |
Profit for the reporting period from the discontinued operations | 22 | |||||||||
Net profit for the reporting period | 57 | 172 | 84 | 41 | 60 | 159 | 97 | 109 | 86 | |
Earnings per share, continuing operations, EUR | 0.28 | 0.87 | 0.43 | 0.19 | 0.30 | 0.79 | 0.49 | 0.54 | 0.32 | |
Earnings per share, discontinued operations, EUR | 0.11 | |||||||||
Earnings per share (EPS), basic and diluted, EUR | 0.28 | 0.87 | 0.43 | 0.19 | 0.30 | 0.79 | 0.49 | 0.54 | 0.43 | |
Gross capital expenditure | 9 | 20 | 55 | 60 | 11 | 32 | 17 | 279 | 18 | |
Investments in securities and acquisitions | 1 | 42 | 49 | 5 | 262 | |||||
Cash flow from operating activities | 2 | 235 | 189 | 202 | -13 | 176 | -5 | 47 | 37 | |
Working capital (WCAP) at the end of the reporting period | 580 | 490 | 540 | 602 | 709 | 543 | 522 | 404 | 296 | |
Personnel at the end of the reporting period | ||||||||||
Services | 10 464 | 10 567 | 10 648 | 10 575 | 10 331 | 10 592 | 10 714 | 10 785 | 10 711 | |
Energy Solutions | 913 | 903 | 920 | 945 | 958 | 959 | 966 | 974 | 975 | |
Marine Solutions | 5 920 | 6 074 | 6 305 | 6 443 | 6 681 | 6 847 | 7 101 | 7 217 | 5 587 | |
Other | 533 | 467 | 464 | 465 | 457 | 459 | 456 | 451 | 433 | |
Total | 17 832 | 18 011 | 18 337 | 18 428 | 18 427 | 18 856 | 19 237 | 19 427 | 17 707 |
Note
Add a note?