Statement of other comprehensive income | ||||
MEUR | 1–3/2017 | 1–3/2016 | 2016 | |
Profit for the reporting period | 57 | 60 | 357 | |
Other comprehensive income, net of taxes: | ||||
Items that will not be reclassified to the statement of income | ||||
Remeasurements of defined benefit liabilities | 1 | -12 | ||
Tax on items that will not be reclassified to the statement of income | 3 | |||
Total items that will not be reclassified to the statement of income | 1 | -9 | ||
Items that may be reclassified subsequently to the statement of income | ||||
Exchange rate differences on translating foreign operations | ||||
for equity holders of the parent company | 1 | -45 | -52 | |
for non-controlling interests | -1 | -1 | ||
Associates and joint ventures, share of other comprehensive income | 3 | -2 | 1 | |
Cash flow hedges | 9 | 42 | 41 | |
Tax on items that may be reclassified to the statement of income | -2 | -10 | -10 | |
Total items that may be reclassified to the statement of income | 11 | -16 | -21 | |
Other comprehensive income for the reporting period, net of taxes | 11 | -15 | -30 | |
Total comprehensive income for the reporting period | 68 | 45 | 327 | |
Total comprehensive income attributable to: | ||||
Equity holders of the parent company | 67 | 44 | 323 | |
Non-controlling interests | 1 | 3 | ||
68 | 45 | 327 | ||
Note
Add a note?