MEUR | 4-6/2017 | 4-6/2016 | Change | 1-6/2017 | 1-6/2016 | Change | 2016 | |
Order intake | 1 363 | 1 194 | 14% | 2 776 | 2 465 | 13% | 4 927 | |
Order book at the end of the period | 5 065 | 5 083 | 0% | 4 696 | ||||
Net sales | 1 292 | 1 196 | 8% | 2 299 | 2 163 | 6% | 4 801 | |
Operating result1 | 117 | 96 | 22% | 197 | 179 | 10% | 532 | |
% of net sales | 9.1 | 8.0 | 8.6 | 8.3 | 11.1 | |||
Comparable operating result | 126 | 122 | 3% | 211 | 206 | 2% | 583 | |
% of net sales | 9.7 | 10.2 | 9.2 | 9.5 | 12.1 | |||
Comparable adjusted EBITA | 134 | 131 | 3% | 228 | 224 | 2% | 618 | |
% of net sales | 10.4 | 10.9 | 9.9 | 10.3 | 12.9 | |||
Profit before taxes | 103 | 58 | 77% | 177 | 138 | 28% | 479 | |
Earnings/share, EUR | 0.38 | 0.19 | 0.66 | 0.49 | 1.79 | |||
Cash flow from operating activities | 2 | 202 | 3 | 189 | 613 | |||
Net interest-bearing debt at the end of the period | 299 | 517 | 150 | |||||
Gross capital expenditure | 20 | 71 | 146 | |||||
Gearing | 0.14 | 0.25 | 0.07 | |||||
1Items affecting comparability in the second quarter of 2017 included costs related to restructuring programmes of EUR 8 million (26). During the review period January-June 2017 restructuring costs amounted to EUR 14 million (27). |
Note
Add a note?