Condensed statement of cash flows | ||||||
MEUR | 1–6/2017 | 1–6/2016 | 4–6/2017 | 4–6/2016 | 2016 | |
Cash flow from operating activities: | ||||||
Profit for the reporting period | 132 | 101 | 76 | 41 | 357 | |
Adjustments for: | ||||||
Depreciation, amortisation and impairment | 62 | 73 | 30 | 42 | 138 | |
Financial income and expenses | 20 | 41 | 14 | 38 | 53 | |
Gains and losses on sale of intangible assets and property, plant and equipment and other changes | -4 | -2 | -1 | -1 | -6 | |
Share of result of associates and joint ventures | -4 | -7 | -3 | -4 | -14 | |
Income taxes | 45 | 37 | 27 | 17 | 123 | |
Cash flow before changes in working capital | 251 | 243 | 143 | 134 | 650 | |
Changes in working capital | -182 | -10 | -87 | 95 | 84 | |
Cash flow from operating activities before financial items and taxes | 70 | 233 | 56 | 229 | 734 | |
Financial items and paid taxes | -67 | -44 | -55 | -27 | -121 | |
Cash flow from operating activities | 3 | 189 | 2 | 202 | 613 | |
Cash flow from investing activities: | ||||||
Investments in shares and acquisitions | -1 | -47 | -47 | -90 | ||
Net investments in property, plant and equipment and intangible assets | -15 | -17 | -11 | -8 | -38 | |
Proceeds from sale of shares in associated companies and other investments | 2 | 2 | 1 | |||
Cash flow from investing activities | -14 | -63 | -10 | -55 | -126 | |
Cash flow from financing activities: | ||||||
Proceeds from non-current debt | 90 | 131 | -29 | 131 | ||
Repayments and other changes in non-current debt | -75 | -77 | -30 | -37 | -91 | |
Changes in current loans and other changes | -2 | 103 | -3 | -137 | -129 | |
Dividends paid | -135 | -250 | -22 | -11 | -250 | |
Cash flow from financing activities | -123 | -93 | -55 | -214 | -339 | |
Change in cash and cash equivalents, increase (+)/decrease (-) | -133 | 33 | -63 | -68 | 148 | |
Cash and cash equivalents at the beginning of the reporting period | 472 | 334 | 403 | 428 | 334 | |
Exchange rate changes | -7 | -9 | -8 | -3 | -9 | |
Cash and cash equivalents at the end of the reporting period | 332 | 357 | 332 | 357 | 472 |
Note
Add a note?