Condensed statement of income | ||||||
MEUR | 1–6/2017 | 1–6/2016 | 4–6/2017 | 4–6/2016 | 2016 | |
Net sales | 2 299 | 2 163 | 1 292 | 1 196 | 4 801 | |
Other operating income | 22 | 24 | 9 | 13 | 55 | |
Expenses | -2 066 | -1 942 | -1 157 | -1 075 | -4 200 | |
Depreciation, amortisation and impairment | -62 | -73 | -30 | -42 | -138 | |
Share of result of associates and joint ventures | 4 | 7 | 3 | 4 | 14 | |
Operating result | 197 | 179 | 117 | 96 | 532 | |
Financial income and expenses | -20 | -41 | -14 | -38 | -53 | |
Profit before taxes | 177 | 138 | 103 | 58 | 479 | |
Income taxes | -45 | -37 | -27 | -17 | -123 | |
Profit for the reporting period | 132 | 101 | 76 | 41 | 357 | |
Attributable to: | ||||||
Equity holders of the parent company | 131 | 97 | 76 | 38 | 352 | |
Non-controlling interests | 1 | 4 | 2 | 4 | ||
132 | 101 | 76 | 41 | 357 | ||
Earnings per share attributable to equity holders of the parent company (basic and diluted): | ||||||
Earnings per share (EPS), basic and diluted, EUR | 0.66 | 0.49 | 0.38 | 0.19 | 1.79 |
Note
Add a note?