Consolidated statement of changes in equity | |||||||||
Total equity attributable to equity holders of the parent company |
Non- controlling interests |
Total equity |
|||||||
MEUR |
Share capital |
Share premium |
Transla- tion dif- ference |
Fair value reserve |
Remea- sure- ments of defined benefit liabilities |
Retained earnings |
|||
Equity on 31 December 2016 | 336 | 61 | -57 | -39 | -45 | 2 032 | 34 | 2 321 | |
Restatement due to IFRS 9 | -3 | -3 | |||||||
Equity on 1 January 2017 | 336 | 61 | -57 | -39 | -45 | 2 028 | 34 | 2 318 | |
Dividends paid | -256 | -6 | -263 | ||||||
Total comprehensive income for the reporting period | -49 | 17 | 1 | 131 | 99 | ||||
Equity on 30 June 2017 | 336 | 61 | -106 | -22 | -44 | 1 903 | 27 | 2 154 | |
Total equity attributable to equity holders of the parent company |
Non- controlling interests |
Total equity |
|||||||
MEUR |
Share capital |
Share premium |
Transla- tion dif- ference |
Fair value reserve |
Remea- sure- ments of defined benefit liabilities |
Retained earnings |
|||
Equity on 1 January 2016 | 336 | 61 | -6 | -70 | -36 | 1 916 | 41 | 2 242 | |
Dividends paid | -237 | -11 | -247 | ||||||
Total comprehensive income for the reporting period | -53 | 33 | -9 | 97 | 3 | 71 | |||
Equity on 30 June 2016 | 336 | 61 | -59 | -36 | -46 | 1 776 | 33 | 2 065 |
Note
Add a note?