Contingent liabilities | ||||
MEUR | 1–6/2017 | 1–6/2016 | 2016 | |
Mortgages | 10 | 10 | 10 | |
Chattel mortgages and other pledges and securities | 24 | 26 | 26 | |
Total | 34 | 36 | 36 | |
Guarantees and contingent liabilities | ||||
on behalf of Group companies | 791 | 772 | 921 | |
Nominal amount of rents according to leasing contracts | ||||
payable within one year | 31 | 28 | 34 | |
payable between one and five years | 78 | 73 | 84 | |
payable later | 25 | 27 | 30 | |
Total | 926 | 900 | 1 069 |
Note
Add a note?