Intangible assets and property, plant & equipment | |||
MEUR | 1–6/2017 | 1–6/2016 | 2016 |
Intangible assets | |||
Carrying amount on 1 January | 1 434 | 1 464 | 1 464 |
Changes in exchange rates | -24 | -44 | -52 |
Acquisitions | 1 | 23 | 71 |
Additions | 6 | 5 | 16 |
Amortisation and impairment | -29 | -30 | -62 |
Disposals and reclassifications | -1 | -3 | |
Carrying amount at the end of the reporting period | 1 389 | 1 418 | 1 434 |
Property, plant and equipment | |||
Carrying amount on 1 January | 405 | 431 | 431 |
Changes in exchange rates | -8 | 3 | 5 |
Acquisitions | 20 | 14 | |
Additions | 13 | 17 | 38 |
Depreciation and impairment | -33 | -43 | -76 |
Disposals and reclassifications | -3 | -7 | |
Carrying amount at the end of the reporting period | 377 | 424 | 405 |
Note
Add a note?