Net sales by geographical areas | |||
MEUR | 1–6/2017 | 1–6/2016 | 2016 |
Europe | 679 | 752 | 1 581 |
Asia | 940 | 813 | 1 774 |
The Americas | 528 | 416 | 1 039 |
Other | 152 | 182 | 407 |
Total | 2 299 | 2 163 | 4 801 |
Note
Add a note?
Interim Report
Interim Report
Interim Report
Financial Statements Bulletin
(30.1.2020)Annual Report
(11.2.2020)Interim Report
2018
Interim Report
Interim Report
Financial Statements Bulletin
(30.1.2019)Annual Report
(12.2.2019)