Statement of other comprehensive income | ||||||
MEUR | 1–6/2017 | 1–6/2016 | 4–6/2017 | 4–6/2016 | 2016 | |
Profit for the reporting period | 132 | 101 | 76 | 41 | 357 | |
Other comprehensive income, net of taxes: | ||||||
Items that will not be reclassified to the statement of income | ||||||
Remeasurements of defined benefit liabilities | 1 | -13 | 1 | -14 | -12 | |
Tax on items that will not be reclassified to the statement of income | 3 | 4 | 3 | |||
Total items that will not be reclassified to the statement of income | 1 | -9 | 1 | -10 | -9 | |
Items that may be reclassified subsequently to the statement of income | ||||||
Exchange rate differences on translating foreign operations | ||||||
for equity holders of the parent company | -47 | -54 | -48 | -9 | -52 | |
for non-controlling interests | -2 | -1 | -1 | -1 | ||
Associates and joint ventures, share of other comprehensive income | -2 | 1 | -6 | 3 | 1 | |
Cash flow hedges | 19 | 44 | 10 | 2 | 41 | |
Tax on items that may be reclassified to the statement of income | -2 | -11 | -1 | -1 | -10 | |
Total items that may be reclassified to the statement of income | -34 | -21 | -45 | -5 | -21 | |
Other comprehensive income for the reporting period, net of taxes | -33 | -30 | -45 | -15 | -30 | |
Total comprehensive income for the reporting period | 99 | 71 | 31 | 26 | 327 | |
Total comprehensive income attributable to: | ||||||
Equity holders of the parent company | 99 | 68 | 33 | 23 | 323 | |
Non-controlling interests | 3 | -1 | 3 | 3 | ||
99 | 71 | 31 | 26 | 327 | ||
Note
Add a note?