MEUR | 7-9/2017 | 7-9/2016 | Change | 1-9/2017 | 1-9/2016 | Change | 2016 | |
Order intake | 1 354 | 1 139 | 19% | 4 130 | 3 604 | 15% | 4 927 | |
Order book at the end of the period | 5 075 | 5 024 | 1% | 4 696 | ||||
Net sales | 1 178 | 1 079 | 9% | 3 477 | 3 242 | 7% | 4 801 | |
Operating result1 | 130 | 122 | 7% | 327 | 301 | 9% | 532 | |
% of net sales | 11.1 | 11.3 | 9.4 | 9.3 | 11.1 | |||
Comparable operating result | 135 | 123 | 9% | 346 | 330 | 5% | 583 | |
% of net sales | 11.4 | 11.4 | 10.0 | 10.2 | 12.1 | |||
Comparable adjusted EBITA | 144 | 132 | 9% | 373 | 356 | 5% | 618 | |
% of net sales | 12.2 | 12.3 | 10.7 | 11.0 | 12.9 | |||
Profit before taxes | 114 | 115 | -1% | 291 | 253 | 15% | 479 | |
Earnings/share, EUR | 0.43 | 0.43 | 1.10 | 0.92 | 1.79 | |||
Cash flow from operating activities | 150 | 189 | 154 | 378 | 613 | |||
Net interest-bearing debt at the end of the period | 432 | 384 | 150 | |||||
Gross capital expenditure | 176 | 126 | 146 | |||||
Gearing | 0.20 | 0.18 | 0.07 | |||||
1Items affecting comparability in the third quarter of 2017 included costs related to restructuring programmes of EUR 4 million (2). During the review period January-September 2017 restructuring costs amounted to EUR 19 million (29). |
Note
Add a note?