Condensed statement of cash flows | ||||||
MEUR | 1–9/2017 | 1–9/2016 | 7–9/2017 | 7–9/2016 | 2016 | |
Cash flow from operating activities: | ||||||
Profit for the reporting period | 217 | 185 | 85 | 84 | 357 | |
Adjustments for: | ||||||
Depreciation, amortisation and impairment | 93 | 104 | 30 | 31 | 138 | |
Financial income and expenses | 37 | 48 | 17 | 7 | 53 | |
Gains and losses on sale of intangible assets and property, plant and equipment and other changes | -11 | -6 | -7 | -3 | -6 | |
Share of result of associates and joint ventures | -7 | -9 | -3 | -2 | -14 | |
Income taxes | 74 | 68 | 29 | 31 | 123 | |
Cash flow before changes in working capital | 403 | 390 | 151 | 147 | 650 | |
Changes in working capital | -160 | 73 | 22 | 83 | 84 | |
Cash flow from operating activities before financial items and taxes | 243 | 463 | 173 | 230 | 734 | |
Financial items and paid taxes | -89 | -85 | -23 | -41 | -121 | |
Cash flow from operating activities | 154 | 378 | 150 | 189 | 613 | |
Cash flow from investing activities: | ||||||
Investments in shares and acquisitions | -145 | -90 | -145 | -43 | -90 | |
Net investments in property, plant and equipment and intangible assets | -26 | -26 | -11 | -9 | -38 | |
Proceeds from sale of shares in associated companies and other investments | 2 | 1 | ||||
Cash flow from investing activities | -169 | -115 | -155 | -52 | -126 | |
Cash flow from financing activities: | ||||||
Proceeds from non-current debt | 90 | 131 | 131 | |||
Repayments and other changes in non-current debt | -100 | -90 | -25 | -13 | -91 | |
Changes in current loans and other changes | 107 | -30 | 108 | -133 | -129 | |
Dividends paid | -250 | -250 | -115 | -250 | ||
Cash flow from financing activities | -153 | -240 | -31 | -147 | -339 | |
Change in cash and cash equivalents, increase (+)/decrease (-) | -169 | 23 | -36 | -10 | 148 | |
Cash and cash equivalents at the beginning of the reporting period | 472 | 334 | 332 | 357 | 334 | |
Exchange rate changes | -11 | -12 | -5 | -3 | -9 | |
Cash and cash equivalents at the end of the reporting period | 292 | 345 | 292 | 345 | 472 |
Note
Add a note?