Condensed statement of income | ||||||
MEUR | 1–9/2017 | 1–9/2016 | 7–9/2017 | 7–9/2016 | 2016 | |
Net sales | 3 477 | 3 242 | 1 178 | 1 079 | 4 801 | |
Other operating income | 38 | 40 | 16 | 16 | 55 | |
Expenses | -3 102 | -2 886 | -1 036 | -944 | -4 200 | |
Depreciation, amortisation and impairment | -93 | -104 | -30 | -31 | -138 | |
Share of result of associates and joint ventures | 7 | 9 | 3 | 2 | 14 | |
Operating result | 327 | 301 | 130 | 122 | 532 | |
Financial income and expenses | -37 | -48 | -17 | -7 | -53 | |
Profit before taxes | 291 | 253 | 114 | 115 | 479 | |
Income taxes | -74 | -68 | -29 | -31 | -123 | |
Profit for the reporting period | 217 | 185 | 85 | 84 | 357 | |
Attributable to: | ||||||
Equity holders of the parent company | 216 | 181 | 85 | 84 | 352 | |
Non-controlling interests | 1 | 5 | 4 | |||
217 | 185 | 85 | 84 | 357 | ||
Earnings per share attributable to equity holders of the parent company (basic and diluted): | ||||||
Earnings per share (EPS), basic and diluted, EUR | 1.10 | 0.92 | 0.43 | 0.43 | 1.79 |
Note
Add a note?