Consolidated statement of changes in equity | |||||||||
Total equity attributable to equity holders of the parent company |
Non- controlling interests |
Total equity |
|||||||
MEUR |
Share capital |
Share premium |
Transla- tion dif- ference |
Fair value reserve |
Remea- sure- ments of defined benefit liabilities |
Retained earnings |
|||
Equity on 31 December 2016 | 336 | 61 | -57 | -39 | -45 | 2 032 | 34 | 2 321 | |
Restatement due to IFRS 9 | -3 | -3 | |||||||
Equity on 1 January 2017 | 336 | 61 | -57 | -39 | -45 | 2 028 | 34 | 2 318 | |
Dividends paid | -256 | -6 | -263 | ||||||
Total comprehensive income for the reporting period | -64 | 32 | 1 | 216 | -1 | 184 | |||
Equity on 30 September 2017 | 336 | 61 | -121 | -7 | -44 | 1 988 | 26 | 2 239 | |
Total equity attributable to equity holders of the parent company |
Non- controlling interests |
Total equity |
|||||||
MEUR |
Share capital |
Share premium |
Transla- tion dif- ference |
Fair value reserve |
Remea- sure- ments of defined benefit liabilities |
Retained earnings |
|||
Equity on 1 January 2016 | 336 | 61 | -6 | -70 | -36 | 1 916 | 41 | 2 242 | |
Dividends paid | -237 | -11 | -247 | ||||||
Total comprehensive income for the reporting period | -64 | 46 | -9 | 181 | 3 | 156 | |||
Equity on 30 September 2016 | 336 | 61 | -70 | -24 | -46 | 1 860 | 33 | 2 151 |
Note
Add a note?