Contingent liabilities | ||||
MEUR | 1–9/2017 | 1–9/2016 | 2016 | |
Mortgages | 10 | 10 | 10 | |
Chattel mortgages and other pledges and securities | 23 | 26 | 26 | |
Total | 33 | 36 | 36 | |
Guarantees and contingent liabilities | ||||
on behalf of Group companies | 748 | 864 | 921 | |
Nominal amount of rents according to leasing contracts | ||||
payable within one year | 30 | 27 | 34 | |
payable between one and five years | 87 | 78 | 84 | |
payable later | 44 | 27 | 30 | |
Total | 909 | 996 | 1 069 |
Note
Add a note?