Financial ratios | |||
1–9/2017 | 1–9/2016 | 2016 | |
Earnings per share (EPS), basic and diluted, EUR | 1.10 | 0.92 | 1.79 |
Equity per share, EUR | 11.22 | 10.73 | 11.60 |
Solvency ratio, % | 46.0 | 45.8 | 47.6 |
Gearing | 0.20 | 0.18 | 0.07 |
Return on investment (ROI), % | 19.5 | 16.6 | 17.1 |
Return on equity (ROE), % | 17.7 | 16.3 | 15.6 |
Note
Add a note?