Intangible assets and property, plant & equipment | |||
MEUR | 1–9/2017 | 1–9/2016 | 2016 |
Intangible assets | |||
Carrying amount on 1 January | 1 434 | 1 464 | 1 464 |
Changes in exchange rates | -27 | -58 | -52 |
Acquisitions | 168 | 67 | 71 |
Additions | 9 | 11 | 16 |
Amortisation and impairment | -44 | -45 | -62 |
Disposals and reclassifications | 1 | -3 | |
Carrying amount at the end of the reporting period | 1 540 | 1 440 | 1 434 |
Property, plant and equipment | |||
Carrying amount on 1 January | 405 | 431 | 431 |
Changes in exchange rates | -10 | 2 | 5 |
Acquisitions | 15 | 14 | |
Additions | 22 | 24 | 38 |
Depreciation and impairment | -49 | -59 | -76 |
Disposals and reclassifications | -6 | -4 | -7 |
Carrying amount at the end of the reporting period | 362 | 409 | 405 |
Note
Add a note?