Net sales by geographical areas | |||
MEUR | 1–9/2017 | 1–9/2016 | 2016 |
Europe | 1 084 | 1 111 | 1 581 |
Asia | 1 363 | 1 214 | 1 774 |
The Americas | 819 | 654 | 1 039 |
Other | 211 | 263 | 407 |
Total | 3 477 | 3 242 | 4 801 |
Note
Add a note?
Interim Report
Interim Report
Interim Report
Financial Statements Bulletin
(30.1.2020)Annual Report
(11.2.2020)Interim Report
2018
Interim Report
Interim Report
Financial Statements Bulletin
(30.1.2019)Annual Report
(12.2.2019)