Quarterly figures | ||||||||||
MEUR |
7–9/ 2017 |
4–6/ 2017 |
1–3/ 2017 |
10–12/ 2016 |
7–9/ 2016 |
4–6/ 2016 |
1–3/ 2016 |
10–12/ 2015 |
7–9/ 2015 |
|
Order intake | ||||||||||
Services | 550 | 599 | 686 | 565 | 522 | 527 | 580 | 572 | 511 | |
Energy Solutions | 418 | 361 | 405 | 501 | 330 | 304 | 312 | 366 | 167 | |
Marine Solutions | 387 | 403 | 322 | 258 | 287 | 362 | 379 | 465 | 407 | |
Total | 1 354 | 1 363 | 1 413 | 1 324 | 1 139 | 1 194 | 1 271 | 1 403 | 1 086 | |
Order book at the end of the reporting period | ||||||||||
Services | 1 194 | 1 193 | 1 187 | 999 | 1 031 | 1 048 | 1 017 | 958 | 1 026 | |
Energy Solutions | 1 839 | 1 764 | 1 847 | 1 680 | 1 676 | 1 547 | 1 491 | 1 366 | 1 388 | |
Marine Solutions | 2 042 | 2 108 | 2 062 | 2 017 | 2 317 | 2 488 | 2 595 | 2 558 | 2 699 | |
Total | 5 075 | 5 065 | 5 096 | 4 696 | 5 024 | 5 083 | 5 103 | 4 882 | 5 112 | |
Net sales | ||||||||||
Services | 526 | 546 | 490 | 636 | 512 | 542 | 500 | 619 | 531 | |
Energy Solutions | 324 | 412 | 239 | 414 | 177 | 220 | 132 | 374 | 243 | |
Marine Solutions | 328 | 334 | 279 | 509 | 390 | 433 | 335 | 598 | 448 | |
Total | 1 178 | 1 292 | 1 007 | 1 559 | 1 079 | 1 196 | 967 | 1 590 | 1 222 | |
Share of result of associates and joint ventures | 3 | 3 | 1 | 5 | 2 | 4 | 3 | 6 | 5 | |
Comparable adjusted EBITA | 144 | 134 | 94 | 262 | 132 | 131 | 93 | 224 | 170 | |
as a percentage of net sales | 12.2 | 10.4 | 9.4 | 16.8 | 12.3 | 10.9 | 9.6 | 14.1 | 13.9 | |
Depreciation, amortisation and impairment | -30 | -30 | -33 | -34 | -31 | -42 | -31 | -33 | -32 | |
Purchase price allocation amortisation | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | |
Comparable operating result | 135 | 126 | 86 | 253 | 123 | 122 | 84 | 215 | 160 | |
as a percentage of net sales | 11.4 | 9.7 | 8.5 | 16.3 | 11.4 | 10.2 | 8.7 | 13.5 | 13.1 | |
Items affecting comparability, total | -4 | -8 | -6 | -22 | -2 | -26 | -1 | -13 | -11 | |
Operating result | 130 | 117 | 80 | 231 | 122 | 96 | 83 | 202 | 149 | |
as a percentage of net sales | 11.1 | 9.1 | 7.9 | 14.8 | 11.3 | 8.0 | 8.6 | 12.7 | 12.2 | |
Financial income and expenses | -17 | -14 | -5 | -5 | -7 | -38 | -3 | -2 | -17 | |
Profit before taxes | 114 | 103 | 74 | 226 | 115 | 58 | 80 | 199 | 132 | |
Income taxes | -29 | -27 | -17 | -55 | -31 | -17 | -20 | -41 | -35 | |
Profit for the reporting period | 85 | 76 | 57 | 172 | 84 | 41 | 60 | 159 | 97 | |
Earnings per share (EPS), basic and diluted, EUR | 0.43 | 0.38 | 0.28 | 0.87 | 0.43 | 0.19 | 0.30 | 0.79 | 0.49 | |
Gross capital expenditure | 156 | 11 | 9 | 20 | 55 | 60 | 11 | 32 | 17 | |
Investments in securities and acquisitions | 145 | 1 | 42 | 49 | 5 | |||||
Cash flow from operating activities | 150 | 2 | 2 | 235 | 189 | 202 | -13 | 176 | -5 | |
Working capital (WCAP) at the end of the reporting period | 658 | 680 | 580 | 490 | 540 | 602 | 709 | 543 | 522 | |
Personnel at the end of the reporting period | ||||||||||
Services | 10 528 | 10 455 | 10 464 | 10 567 | 10 648 | 10 575 | 10 331 | 10 592 | 10 714 | |
Energy Solutions | 1 017 | 928 | 913 | 903 | 920 | 945 | 958 | 959 | 966 | |
Marine Solutions | 5 774 | 5 861 | 5 920 | 6 074 | 6 305 | 6 443 | 6 681 | 6 847 | 7 101 | |
Other | 540 | 539 | 533 | 467 | 464 | 465 | 457 | 459 | 456 | |
Total | 17 859 | 17 783 | 17 832 | 18 011 | 18 337 | 18 428 | 18 427 | 18 856 | 19 237 |
Note
Add a note?