Statement of other comprehensive income | ||||||
MEUR | 1–9/2017 | 1–9/2016 | 7–9/2017 | 7–9/2016 | 2016 | |
Profit for the reporting period | 217 | 185 | 85 | 84 | 357 | |
Other comprehensive income, net of taxes: | ||||||
Items that will not be reclassified to the statement of income | ||||||
Remeasurements of defined benefit liabilities | 2 | -13 | -12 | |||
Tax on items that will not be reclassified to the statement of income | 3 | 3 | ||||
Total items that will not be reclassified to the statement of income | 1 | -9 | -9 | |||
Items that may be reclassified subsequently to the statement of income | ||||||
Exchange rate differences on translating foreign operations | ||||||
for equity holders of the parent company | -60 | -66 | -13 | -13 | -52 | |
for non-controlling interests | -2 | -2 | -1 | |||
Associates and joint ventures, share of other comprehensive income | -4 | 3 | -2 | 2 | 1 | |
Cash flow hedges | 38 | 61 | 19 | 17 | 41 | |
Tax on items that may be reclassified to the statement of income | -6 | -15 | -4 | -10 | ||
Total items that may be reclassified to the statement of income | -34 | -19 | 3 | 1 | -21 | |
Other comprehensive income for the reporting period, net of taxes | -33 | -29 | 3 | 1 | -30 | |
Total comprehensive income for the reporting period | 184 | 156 | 88 | 85 | 327 | |
Total comprehensive income attributable to: | ||||||
Equity holders of the parent company | 185 | 153 | 89 | 86 | 323 | |
Non-controlling interests | -1 | 3 | -1 | 3 | ||
184 | 156 | 88 | 85 | 327 | ||
Note
Add a note?