Consolidated statement of changes in equity | ||||||||||
Total equity attributable to equity holders of the parent company |
Non- controlling interests |
Total equity |
||||||||
MEUR |
Share capital |
Share premium |
Transla- tion dif- ference |
Fair value reserve |
Remea- sure- ments of defined benefit liabilities |
Retained earnings |
Total | |||
Equity on 1 January 2016 | 336 | 61 | -6 | -70 | -36 | 1 916 | 2 201 | 41 | 2 242 | |
Translation differences | -51 | -51 | -1 | -52 | ||||||
Cash flow hedges | ||||||||||
net change in fair value, net of taxes | -13 | -13 | -13 | |||||||
transferred to the statement of income, net of taxes | 44 | 44 | 44 | |||||||
Defined benefit plans | -9 | -9 | -9 | |||||||
Other comprehensive income | -51 | 31 | -9 | -29 | -1 | -30 | ||||
Profit for the financial period | 352 | 352 | 4 | 357 | ||||||
Total comprehensive income for the financial period | -51 | 31 | -9 | 352 | 323 | 3 | 327 | |||
Total transactions with the owners of the company | ||||||||||
dividends paid | -237 | -237 | -11 | -247 | ||||||
Equity on 31 December 2016 | 336 | 61 | -57 | -39 | -45 | 2 032 | 2 288 | 34 | 2 321 | |
Total equity attributable to equity holders of the parent company |
Non- controlling interests |
Total equity |
||||||||
MEUR |
Share capital |
Share premium |
Transla- tion dif- ference |
Fair value reserve |
Remea- sure- ments of defined benefit liabilities |
Retained earnings |
Total | |||
Equity on 31 December 2016 | 336 | 61 | -57 | -39 | -45 | 2 032 | 2 288 | 34 | 2 321 | |
Restatement due to IFRS 9 | -3 | -3 | -3 | |||||||
Equity on 1 January 2017 | 336 | 61 | -57 | -39 | -45 | 2 028 | 2 284 | 34 | 2 318 | |
Translation differences | -76 | -76 | -2 | -78 | ||||||
Cash flow hedges | ||||||||||
transferred to the statement of income, net of taxes | 28 | 28 | 28 | |||||||
Defined benefit plans | 7 | 7 | 7 | |||||||
Other comprehensive income | -76 | 28 | 7 | -41 | -2 | -43 | ||||
Profit for the financial period | 384 | 384 | -1 | 383 | ||||||
Total comprehensive income for the financial period | -76 | 28 | 7 | 384 | 343 | -3 | 340 | |||
Total transactions with the owners of the company | ||||||||||
dividends paid | -256 | -256 | -6 | -263 | ||||||
Equity on 31 December 2017 | 336 | 61 | -133 | -10 | -38 | 2 156 | 2 371 | 24 | 2 396 |
Note
Add a note?