Consolidated statement of financial position | ||
MEUR | 31.12.2017 | 31.12.2016 |
Assets | ||
Non-current assets | ||
Goodwill | 1 237 | 1 112 |
Intangible assets | 340 | 322 |
Property, plant and equipment | 338 | 394 |
Investment properties | 11 | 12 |
Investments in associates and joint ventures | 83 | 84 |
Other investments | 13 | 15 |
Interest-bearing investments | 5 | 6 |
Deferred tax assets | 123 | 141 |
Trade receivables | 109 | 13 |
Other receivables | 18 | 18 |
Total non-current assets | 2 277 | 2 116 |
Current assets | ||
Inventories | 1 051 | 1 042 |
Trade receivables | 1 307 | 1 220 |
Current tax receivables | 53 | 46 |
Other receivables | 539 | 494 |
Cash and cash equivalents | 379 | 472 |
Total current assets | 3 331 | 3 275 |
Total assets | 5 607 | 5 391 |
Equity and liabilities | ||
Equity | ||
Share capital | 336 | 336 |
Share premium | 61 | 61 |
Translation differences | -133 | -57 |
Fair value reserve | -10 | -39 |
Remeasurements of defined benefit liabilities | -38 | -45 |
Retained earnings | 2 156 | 2 032 |
Total equity attributable to equity holders of the parent company | 2 371 | 2 288 |
Non-controlling interests | 24 | 34 |
Total equity | 2 396 | 2 321 |
Liabilities | ||
Non-current liabilities | ||
Interest-bearing debt | 517 | 520 |
Deferred tax liabilities | 102 | 93 |
Pension obligations | 154 | 168 |
Provisions | 52 | 44 |
Advances received | 64 | 58 |
Other liabilities | 1 | 1 |
Total non-current liabilities | 889 | 884 |
Current liabilities | ||
Interest-bearing debt | 102 | 108 |
Provisions | 209 | 206 |
Advances received | 459 | 458 |
Trade payables | 539 | 502 |
Current tax liabilities | 83 | 78 |
Other liabilities | 931 | 833 |
Total current liabilities | 2 323 | 2 186 |
Total liabilities | 3 212 | 3 070 |
Total equity and liabilities | 5 607 | 5 391 |
Note
Add a note?