Consolidated statement of income | |||||
MEUR | 2017 | 2016 |
10–12 /2017 |
10–12 /2016 |
|
Net sales | 4 923 | 4 801 | 1 445 | 1 559 | |
Change in inventories of finished goods & work in progress | 28 | -134 | -66 | -172 | |
Work performed by the Group and capitalised | 12 | 2 | 10 | -2 | |
Other operating income | 60 | 55 | 22 | 15 | |
Material and services | -2 558 | -2 353 | -686 | -675 | |
Employee benefit expenses | -1 214 | -1 159 | -309 | -317 | |
Depreciation, amortisation and impairment | -134 | -138 | -42 | -34 | |
Other operating expenses | -577 | -556 | -156 | -148 | |
Share of result of associates and joint ventures | 13 | 14 | 6 | 5 | |
Operating result | 552 | 532 | 225 | 231 | |
Financial income | 12 | 19 | 3 | 2 | |
Financial expenses | -59 | -72 | -13 | -7 | |
Profit before taxes | 506 | 479 | 215 | 226 | |
Income taxes | -122 | -123 | -48 | -55 | |
Profit for the financial period | 383 | 357 | 167 | 172 | |
Attributable to: | |||||
equity holders of the parent company | 384 | 352 | 168 | 172 | |
non-controlling interests | -1 | 4 | -2 | ||
383 | 357 | 167 | 172 | ||
Earnings per share attributable to equity holders of the parent company (basic and diluted): | |||||
Earnings per share (EPS), basic and diluted, EUR | 1.95 | 1.79 | 0.86 | 0.87 |
Note
Add a note?