Intangible assets and property, plant & equipment | ||
MEUR | 2017 | 2016 |
Intangible assets | ||
Carrying amount on 1 January | 1 434 | 1 464 |
Changes in exchange rates | -39 | -52 |
Acquisitions | 217 | 71 |
Additions | 25 | 16 |
Amortisation and impairment | -60 | -62 |
Disposals and reclassifications | -3 | |
Carrying amount at the end of the financial period | 1 577 | 1 434 |
Property, plant and equipment | ||
Carrying amount on 1 January | 405 | 431 |
Changes in exchange rates | -12 | 5 |
Acquisitions | 14 | |
Additions | 39 | 38 |
Depreciation and impairment | -75 | -76 |
Disposals and reclassifications | -10 | -7 |
Carrying amount at the end of the financial period | 349 | 405 |
Note
Add a note?