Quarterly figures | ||||||||||
MEUR |
10–12/ 2017 |
7–9/ 2017 |
4–6/ 2017 |
1–3/ 2017 |
10–12/ 2016 |
7–9/ 2016 |
4–6/ 2016 |
1–3/ 2016 |
10–12/ 2015 |
|
Order intake | ||||||||||
Services | 646 | 550 | 599 | 686 | 565 | 522 | 527 | 580 | 572 | |
Energy Solutions | 501 | 418 | 361 | 405 | 501 | 330 | 304 | 312 | 366 | |
Marine Solutions | 366 | 387 | 403 | 322 | 258 | 287 | 362 | 379 | 465 | |
Total | 1 514 | 1 354 | 1 363 | 1 413 | 1 324 | 1 139 | 1 194 | 1 271 | 1 403 | |
Order book at the end of the financial period | ||||||||||
Services | 1 171 | 1 194 | 1 193 | 1 187 | 999 | 1 031 | 1 048 | 1 017 | 958 | |
Energy Solutions | 1 871 | 1 839 | 1 764 | 1 847 | 1 680 | 1 676 | 1 547 | 1 491 | 1 366 | |
Marine Solutions | 2 023 | 2 042 | 2 108 | 2 062 | 2 017 | 2 317 | 2 488 | 2 595 | 2 558 | |
Total | 5 064 | 5 075 | 5 065 | 5 096 | 4 696 | 5 024 | 5 083 | 5 103 | 4 882 | |
Net sales | ||||||||||
Services | 654 | 526 | 546 | 490 | 636 | 512 | 542 | 500 | 619 | |
Energy Solutions | 425 | 324 | 412 | 239 | 414 | 177 | 220 | 132 | 374 | |
Marine Solutions | 366 | 328 | 334 | 279 | 509 | 390 | 433 | 335 | 598 | |
Total | 1 445 | 1 178 | 1 292 | 1 007 | 1 559 | 1 079 | 1 196 | 967 | 1 590 | |
Share of result of associates and joint ventures | 6 | 3 | 3 | 1 | 5 | 2 | 4 | 3 | 6 | |
Comparable adjusted EBITA | 254 | 144 | 134 | 94 | 262 | 132 | 131 | 93 | 224 | |
as a percentage of net sales | 17.5 | 12.2 | 10.4 | 9.4 | 16.8 | 12.3 | 10.9 | 9.6 | 14.1 | |
Depreciation, amortisation and impairment | -42 | -30 | -30 | -33 | -34 | -31 | -42 | -31 | -33 | |
Purchase price allocation amortisation | -10 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | -9 | |
Comparable operating result | 244 | 135 | 126 | 86 | 253 | 123 | 122 | 84 | 215 | |
as a percentage of net sales | 16.9 | 11.4 | 9.7 | 8.5 | 16.3 | 11.4 | 10.2 | 8.7 | 13.5 | |
Items affecting comparability, total | -19 | -4 | -8 | -6 | -22 | -2 | -26 | -1 | -13 | |
Operating result | 225 | 130 | 117 | 80 | 231 | 122 | 96 | 83 | 202 | |
as a percentage of net sales | 15.6 | 11.1 | 9.1 | 7.9 | 14.8 | 11.3 | 8.0 | 8.6 | 12.7 | |
Financial income and expenses | -10 | -17 | -14 | -5 | -5 | -7 | -38 | -3 | -2 | |
Profit before taxes | 215 | 114 | 103 | 74 | 226 | 115 | 58 | 80 | 199 | |
Income taxes | -48 | -29 | -27 | -17 | -55 | -31 | -17 | -20 | -41 | |
Profit for the financial period | 167 | 85 | 76 | 57 | 172 | 84 | 41 | 60 | 159 | |
Earnings per share (EPS), basic and diluted, EUR | 0.86 | 0.43 | 0.38 | 0.28 | 0.87 | 0.43 | 0.19 | 0.30 | 0.79 | |
Gross capital expenditure | 79 | 156 | 11 | 9 | 20 | 55 | 60 | 11 | 32 | |
Investments in securities and acquisitions | 45 | 145 | 1 | 42 | 49 | 5 | ||||
Cash flow from operating activities | 276 | 150 | 2 | 2 | 235 | 189 | 202 | -13 | 176 | |
Working capital (WCAP) at the end of the financial period | 591 | 658 | 680 | 580 | 490 | 540 | 602 | 709 | 543 | |
Personnel at the end of the financial period | ||||||||||
Services | 10 624 | 10 528 | 10 455 | 10 464 | 10 567 | 10 648 | 10 575 | 10 331 | 10 592 | |
Energy Solutions | 1 038 | 1 017 | 928 | 913 | 903 | 920 | 945 | 958 | 959 | |
Marine Solutions | 5 845 | 5 774 | 5 861 | 5 920 | 6 074 | 6 305 | 6 443 | 6 681 | 6 847 | |
Other | 559 | 540 | 539 | 533 | 467 | 464 | 465 | 457 | 459 | |
Total | 18 065 | 17 859 | 17 783 | 17 832 | 18 011 | 18 337 | 18 428 | 18 427 | 18 856 |
Note
Add a note?