Quarterly figures | |||||||||
Restated | Restated | Restated | Restated | ||||||
MEUR |
10-12/ 2018 |
7-9/ 2018 |
4-6/ 2018 |
1-3/ 2018 |
10-12/ 2017 |
7-9/ 2017 |
4-6/ 2017 |
1-3/ 2017 |
|
Order intake | |||||||||
Services | 865 | 699 | 785 | 737 | 696 | 598 | 641 | 735 | |
Energy Solutions | 589 | 148 | 360 | 414 | 501 | 418 | 361 | 405 | |
Marine Solutions | 419 | 525 | 409 | 357 | 316 | 339 | 361 | 273 | |
Total | 1 874 | 1 372 | 1 553 | 1 507 | 1 514 | 1 354 | 1 363 | 1 413 | |
Order book at the end of the financial period | |||||||||
Services | 1 878 | 1 742 | 1 622 | 1 401 | 1 220 | 1 249 | 1 239 | 1 234 | |
Energy Solutions | 1 871 | 1 725 | 2 013 | 2 012 | 1 871 | 1 839 | 1 764 | 1 847 | |
Marine Solutions | 2 417 | 2 451 | 2 269 | 2 077 | 2 009 | 2 018 | 2 087 | 2 033 | |
Total | 6 166 | 5 918 | 5 904 | 5 490 | 5 100 | 5 107 | 5 089 | 5 114 | |
Net sales | |||||||||
Services | 737 | 572 | 582 | 535 | 710 | 569 | 594 | 534 | |
Energy Solutions | 431 | 451 | 368 | 267 | 425 | 324 | 412 | 239 | |
Marine Solutions | 364 | 307 | 296 | 264 | 305 | 282 | 284 | 233 | |
Total | 1 532 | 1 330 | 1 246 | 1 066 | 1 441 | 1 175 | 1 290 | 1 005 | |
Share of result of associates and joint ventures | 3 | 3 | 4 | 3 | 6 | 3 | 3 | 1 | |
Comparable adjusted EBITA | 237 | 152 | 134 | 98 | 250 | 141 | 130 | 90 | |
as a percentage of net sales | 15.4 | 11.5 | 10.7 | 9.2 | 17.4 | 12.0 | 10.1 | 9.0 | |
Depreciation, amortisation and impairment | -37 | -31 | -31 | -30 | -42 | -30 | -30 | -33 | |
Purchase price allocation amortisation | -11 | -11 | -11 | -10 | -10 | -9 | -9 | -9 | |
Comparable operating result | 226 | 141 | 123 | 88 | 241 | 131 | 122 | 82 | |
as a percentage of net sales | 14.7 | 10.6 | 9.8 | 8.3 | 16.7 | 11.2 | 9.5 | 8.1 | |
Items affecting comparability, total | -20 | -12 | -3 | -19 | -4 | -8 | -6 | ||
Operating result | 206 | 141 | 111 | 85 | 222 | 127 | 114 | 76 | |
as a percentage of net sales | 13.4 | 10.6 | 8.9 | 8.0 | 15.4 | 10.8 | 8.8 | 7.5 | |
Financial income and expenses | -12 | -11 | -8 | -9 | -10 | -17 | -14 | -5 | |
Profit before taxes | 194 | 130 | 102 | 76 | 211 | 110 | 99 | 70 | |
Income taxes | -41 | -29 | -28 | -19 | -47 | -28 | -26 | -16 | |
Profit for the financial period | 153 | 101 | 75 | 57 | 165 | 82 | 73 | 54 | |
Earnings per share (EPS), basic and diluted, EUR | 0.25 | 0.17 | 0.13 | 0.10 | 0.28 | 0.14 | 0.12 | 0.09 | |
Gross capital expenditure | 48 | 26 | 194 | 37 | 79 | 156 | 11 | 9 | |
Investments in securities and acquisitions | -1 | 177 | 20 | 45 | 145 | 1 | |||
Cash flow from operating activities | 349 | 122 | 41 | -42 | 276 | 150 | 2 | 2 | |
Working capital (WCAP) at the end of the financial period | 581 | 782 | 790 | 726 | 563 | 632 | 658 | 561 | |
Personnel at the end of the financial period | |||||||||
Services | 11 322 | 11 426 | 11 345 | 11 328 | 11 234 | 11 135 | 11 059 | 11 067 | |
Energy Solutions | 1 171 | 1 165 | 1 135 | 1 084 | 1 038 | 1 017 | 928 | 913 | |
Marine Solutions | 5 995 | 6 195 | 6 151 | 5 197 | 5 235 | 5 167 | 5 257 | 5 317 | |
Other | 805 | 634 | 601 | 573 | 559 | 540 | 539 | 533 | |
Total | 19 294 | 19 420 | 19 231 | 18 182 | 18 065 | 17 859 | 17 783 | 17 832 | |
Earnings per share for comparison periods have been restated to reflect the increased number of shares. | |||||||||
Comparison periods for 2017 have been restated due to the internal transfer of service activities. |
Note
Add a note?
Note
Add a note?
Note
Add a note?
Note
Add a note?