During January-March 2018, the volume of trades on Nasdaq Helsinki was 72,818,201 shares, equivalent to a turnover of EUR 1,354 million. Wärtsilä's shares are also traded on alternative exchanges, such as Turquoise, BATS CXE, and BATS BXE. The total trading volume on these alternative exchanges was 71,375,280 shares.
Shares on Nasdaq Helsinki | |||||||
Number of | Number of | ||||||
shares and | shares traded | ||||||
31.3.2018 | votes | 1-3/2018 | |||||
WRT1V | 591 723 390 | 72 818 201 | |||||
1.1. - 31.3.2018 | High | Low | Average 1 | Close | |||
Share price | 19.88 | 17.48 | 18.60 | 17.95 | |||
1 | Trade-weighted average price | ||||||
31.3.2018 | 31.3.2017 | ||||||
Market capitalisation, EUR million | 10 621 | 9 892 | |||||
Foreign shareholders, % | 55.1 | 55.1 |
Flagging notifications
During the review period January-March 2018, BlackRock Inc. informed Wärtsilä of the following changes in ownership.
Release date | Transaction date | Shareholder | Threshold | Direct holding, % | Total holding, % |
22.3.2018 | 21.3.2018 |
BlackRock Investment Management (UK) Limited |
Above 5% | 5.07 | 6.03 |
19.3.2018 | 16.3.2018 | BlackRock, Inc. | Below 10% | 8.22 | 9.66 |
14.3.2018 | 13.3.2018 | BlackRock, Inc. | Above 10% | 6.69 | 10.04 |
9.3.2018 | 8.3.2018 | BlackRock, Inc. | Below 10% | 6.60 | 9.97 |
8.3.2018 | 6.3.2018 | BlackRock, Inc. | Above 10% | 6.64 | 10.01 |
2.3.2018 | 1.3.2018 | BlackRock, Inc. | Below 10% | 7.13 | 9.98 |
28.2.2018 | 27.2.2018 |
BlackRock Investment Management (UK) Limited |
Below 5% on shares and voting rights | 4.85 | 6.10 |
26.2.2018 | 23.2.2018 | BlackRock, Inc. | Above 10% | 9.88 | 10.04 |