Condensed statement of income | ||||
Restated | Restated | |||
MEUR | 1–3/2018 | 1–3/2017 | 2017 | |
Net sales | 1 066 | 1 005 | 4 911 | |
Other operating income | 7 | 13 | 60 | |
Expenses | -960 | -911 | -4 312 | |
Depreciation, amortisation and impairment | -30 | -33 | -134 | |
Share of result of associates and joint ventures | 3 | 1 | 13 | |
Operating result | 85 | 76 | 538 | |
Financial income and expenses | -9 | -5 | -47 | |
Profit before taxes | 76 | 70 | 491 | |
Income taxes | -19 | -16 | -117 | |
Profit for the reporting period | 57 | 54 | 375 | |
Attributable to: | ||||
Equity holders of the parent company | 58 | 53 | 375 | |
Non-controlling interests | -1 | 1 | -1 | |
57 | 54 | 375 | ||
Earnings per share attributable to equity holders of the parent company (basic and diluted): | ||||
Earnings per share (EPS), basic and diluted, EUR | 0.10 | 0.09 | 0.63 | |
Earnings per share for comparison periods have been restated to reflect the increased number of shares. |
Note
Add a note?