Statement of other comprehensive income | ||||
Restated | Restated | |||
MEUR | 1–3/2018 | 1–3/2017 | 2017 | |
Profit for the reporting period | 57 | 54 | 375 | |
Other comprehensive income, net of taxes: | ||||
Items that will not be reclassified to the statement of income | ||||
Remeasurements of defined benefit liabilities | 7 | |||
Total items that will not be reclassified to the statement of income | 7 | |||
Items that may be reclassified subsequently to the statement of income | ||||
Exchange rate differences on translating foreign operations | ||||
for equity holders of the parent company | -4 | 1 | -73 | |
for non-controlling interests | -1 | -2 | ||
Associates and joint ventures, share of other comprehensive income | -1 | 3 | -1 | |
Cash flow hedges | 15 | 9 | 37 | |
Tax on items that may be reclassified to the statement of income | -2 | -2 | -9 | |
Total items that may be reclassified to the statement of income | 7 | 12 | -48 | |
Other comprehensive income for the reporting period, net of taxes | 7 | 11 | -41 | |
Total comprehensive income for the reporting period | 64 | 66 | 334 | |
Total comprehensive income attributable to: | ||||
Equity holders of the parent company | 65 | 65 | 337 | |
Non-controlling interests | -1 | 1 | -3 | |
64 | 66 | 334 | ||
Note
Add a note?