Consolidated statement of changes in equity | |||||||||
Total equity attributable to equity holders of the parent company | Non- controlling interests | Total equity | |||||||
MEUR | Share capital | Share premium | Transla- tion dif- ference | Fair value reserve | Remea- sure- ments of defined benefit liabilities | Retained earnings | |||
Equity on 31 December 2016 | 336 | 61 | -57 | -39 | -45 | 2 032 | 34 | 2 321 | |
Restatement due to IFRS 9 | -3 | -3 | |||||||
Restatement due to IFRS 15 | -13 | -13 | |||||||
Equity on 1 January 2017 | 336 | 61 | -57 | -39 | -45 | 2 016 | 34 | 2 305 | |
Restated total comprehensive income for the financial period | -74 | 28 | 7 | 376 | -3 | 333 | |||
Dividends paid | -256 | -6 | -263 | ||||||
Equity on 1 January 2018 | 336 | 61 | -132 | -10 | -38 | 2 135 | 24 | 2 376 | |
Total comprehensive income for the reporting period | -5 | 12 | 58 | -1 | 64 | ||||
Dividends paid | -272 | -273 | |||||||
Equity on 31 March 2018 | 336 | 61 | -136 | 2 | -39 | 1 921 | 22 | 2 167 | |
Total equity attributable to equity holders of the parent company | Non- controlling interests | Total equity | |||||||
MEUR | Share capital | Share premium | Transla- tion dif- ference | Fair value reserve | Remea- sure- ments of defined benefit liabilities | Retained earnings | |||
Equity on 31 December 2016 | 336 | 61 | -57 | -39 | -45 | 2 032 | 34 | 2 321 | |
Restatement due to IFRS 9 | -3 | -3 | |||||||
Restatement due to IFRS 15 | -13 | -13 | |||||||
Equity on 1 January 2017 | 336 | 61 | -57 | -39 | -45 | 2 016 | 34 | 2 305 | |
Restated total comprehensive income for the reporting period | 5 | 8 | 53 | 1 | 66 | ||||
Dividends paid | -256 | -257 | |||||||
Equity on 31 March 2017 | 336 | 61 | -52 | -31 | -45 | 1 812 | 34 | 2 114 |
Note
Add a note?