Contingent liabilities | ||||
MEUR | 1–3/2018 | 1–3/2017 | 2017 | |
Mortgages | 10 | 10 | 10 | |
Chattel mortgages and other pledges and securities | 18 | 25 | 19 | |
Total | 28 | 35 | 29 | |
Guarantees and contingent liabilities | ||||
on behalf of Group companies | 750 | 975 | 737 | |
Nominal amount of rents according to leasing contracts | ||||
payable within one year | 33 | 31 | 35 | |
payable between one and five years | 92 | 80 | 101 | |
payable later | 63 | 26 | 48 | |
Total | 938 | 1 112 | 922 |
Note
Add a note?