Financial ratios | |||
Restated | Restated | ||
1–3/2018 | 1–3/2017 | 2017 | |
Earnings per share (EPS), basic and diluted, EUR | 0.10 | 0.09 | 0.63 |
Equity per share, EUR | 3.62 | 3.52 | 3.97 |
Solvency ratio, % | 42.9 | 43.6 | 46.3 |
Gearing | 0.21 | 0.13 | 0.10 |
Return on investment (ROI), % | 19.7 | 16.8 | 18.5 |
Return on equity (ROE), % | 17.6 | 16.9 | 16.0 |
Earnings per share and equity per share for comparison periods have been restated to reflect the increased number of shares. |
Note
Add a note?